IAB 16 Agenda
Thursday, Nov. 20th, 2008
| 7:30AM | Registration and Breakfast (40mins) |
| 8:10AM | IAB Chairmen's Address and Introduction of Attendees (20mins) |
| 8:30AM | Remarks by the NSF Program Director and New Opportunities (15mins) |
| 8:45AM | IMS Directors' Reports - Jay Lee, Jun Ni, and Jag Sarangapani (15mins) |
| 9:00AM | Host Welcome (15mins) |
| 9:15AM | Technical Presentations from UC
|
| 9:55AM | Break (10mins) |
| 10:05AM | Technical Presentations from UM
|
| 10:45AM | Break (10mins) |
| 10:55AM | Technical Presentations from Missouri S&T
|
| 11:35AM | Multi-campus Project Presentations
|
| 12:10PM | Lunch Break (60min) |
| 1:10PM | Updates on Selected Company/NSF Projects
|
| 2:00PM | Break (10mins) |
| 2:10PM |
Company Presentations and New proposals
|
| 3:00PM | Poster Session and Demonstrations |
| 4:30PM | Project Feedback |
| 5:00PM | Adjourn |
| 6:30PM | Reception and Dinner |
Friday, Nov. 21st, 2008
| 7:30AM | Breakfast (30mins) | |
| 8:00AM | LIFE forms Feedback Session (120mins) | |
| 10:00AM | Break (10mins) | |
| 10:10PM | Closed Door Session – members only
|
This session is open only to IMS Members and selected guests as approved by IAB Chairman and Co-Directors IN ADVANCE OF MEETING. |
| 12:00PM | Lunch (60mins) | |
| 1:00PM | Adjourn | |
1:00PM – 3:00PM: Free NI Hands-on Training - Implementation of IMS WatchDog Agent Algorithms in LabVIEW